If you missed our spring state legislative update a few weeks ago, be sure to look at our state legislative tracker. This tracker allows you to see all the bills the ACR is actively tracking in state legislatures across the country. The bills are broken down by issue area, with the status of each bill and a link to the LegiScan platform that allows you to get real-time updates on the status of legislation in your state. We will continue to publish these tracker updates periodically throughout the year so you can stay up to date on legislation in your state.
A New Addition to the Tracker
The tracker now includes the rate of progression of each bill, represented as a percentage after the current status. This tells you approximately how far along the legislative process the bill has made it so far. Keep in mind that the legislative process is complex and these percentages are only approximations. However, a progression rate of 50% or greater indicates that a bill has at least passed the chamber of origin.
Notable Changes Since the Last Update
There have been two notable changes since the last update. First, Oregon joined the growing list of states that have passed copay accumulator bans. Second, many more bills have died in the legislative process at this point in the year. This number will grow as more states wind down their legislative sessions. Hopefully, we will also see the win list grow as sessions continue. As state sessions move along, we hope that the tracker will be a useful and informative way for you to keep track of the rheumatology community’s legislative wins along with all of us at the ACR.
State | Bill | Status | Progression |
Copay accumulators | |||
California | AB 2180 | Referred to Committee on Health | 25% |
Colorado | SB 077 | Dead | |
Florida | SB 228/HB 363 | Dead | |
Maryland | SB 595 | Dead | |
Maryland | HB 879 | Dead | |
Michigan | HB 4719 | Referred to Insurance and Financial Services | 25% |
Missouri | HB 1628 | Placed on Informal Perfection Calendar | 25% |
Missouri | SB 844 | Placed on Formal Senate Perfection Calendar | 25% |
Missouri | SB 1106 | Referred to Senate Insurance and Banking | 25% |
Missouri | SB 1190 | Referred to Senate Insurance and Banking | 25% |
New Hampshire | SB 354 | House Commerce and Consumer Affairs Hearing 5/1 | 50% |
Ohio | HB 177 | Reported: Public Health Policy | 25% |
Oklahoma | HB 3368 | Passed Insurance Committee | 25% |
Oregon | HB 4113 | Signed by governor | |
Pennsylvania | SB 372 | Senate Banking and Insurance | 25% |
Rhode Island | HB 8041 | House Corporations Committee held for study | 25% |
Rhode Island | S 2720 | Referred to House Corporations | 50% |
South Carolina | H 3618 | House Labor, Commerce, and Industry | 25% |
Tennessee | SB 2008 | Assigned to General Subcommittee of Commerce and Labor | 25% |
Utah | SB 152 | Withdrawn | |
Vermont | H 233 | Referred to Senate Health and Welfare | 50% |
Wisconsin | SB 100, AB 103 | Dead | |
Gold card | |||
Alaska | HB 187 | House Rules Committee Hearing 4/22 | 25% |
Alaska | SB 219 | Heard in Labor and Commerce (3/13) | 25% |
Colorado | HB 1149 | Referred to Senate Appropriations | 50% |
Iowa | HF 2488 | House Fiscal Note | 50% |
Kentucky | SB 270 | Dead | |
Missouri | HB 1976 | Reported and first read in Senate | 50% |
Ohio | HB 130 | Referred to Insurance Committee | 25% |
Non-medical switching | |||
Arizona | SB 1164 | Pending House Rules | 50% |
Mississippi | HB 339 | Dead | |
Ohio | HB 130 | Referred to Insurance Committee | 25% |
Prescription drug affordability board | |||
Connecticut | SB 8 | Referred to Senate Judiciary | 25% |
Iowa | HF 2408 | Commerce Committee | 25% |
Iowa | SF 2238 | Health and Human Services | 25% |
Kentucky | HB 823 | Dead | |
Maryland | HB 340 | Dead | |
Maryland | SB 388 | Dead | |
Nebraska | LB 833 | Banking, Commerce, and Insurance Committee | 25% |
South Carolina | HB 4984 | Labor, Commerce, and Industry | 25% |
Virginia | SB 274 | Vetoed | 100% |
West Virginia | HB 5682 | Dead | |
Wisconsin | AB 747 | Failed pursuant to joint resolution | |
Wisconsin | SB 718 | Failed pursuant to joint resolution | |
Rebate pass-through | |||
Alabama | HB 238 | Read for second time, placed on calendar | 25% |
Louisiana | SB 347 | Referred to Insurance Committee | 25% |
Maine | LD 1165 | Ought not to pass report adopted | |
Michigan | HB 5338 | Referred to Committee on Insurance and Finance | 25% |
New York | S1888 | Senate Insurance | 25% |
New York | A6352 | Assembly Insurance | 25% |
Step therapy | |||
New Mexico | SB 135 | Signed by governor | |
Rhode Island | S2611 | Referred to Health and Human Services | 25% |
Rhode Island | H7822 | Referred to Health and Human Services | 25% |
Utilization management reform (step therapy & prior authorization) | |||
Vermont | H766 | Senate Health and Welfare | 50% |
Wyoming | HB 14 | Signed by governor (included gold card but not pharmacy/prescription) | |
White bagging | |||
Alaska | HB 226 | Labor and Commerce Committee | 25% |
Colorado | HB 1010 | Assigned to Senate Health and Human Services | 50% |
Georgia | HB 924 | Dead | |
Idaho | S1389 | Dead | |
Louisiana | SB 241 | Referred to Insurance Committee | 25% |
Mississippi | HB 320 | Dead | |
Missouri | HB 2267 | Reported to Senate and First Read | 50% |
Joseph Cantrell, JD, is the director of state affairs and community relations for the ACR.